Legend
Symbol taxonomy based on my writing on ASCII characters.
| Symbol | Type | Description |
|---|---|---|
| > | Quote | Passages worth remembering |
| ⚹ | Bookmark | Links to external resources |
| ● | Note | Longer-form ideas and concepts |
| 🜁 | Diary | Personal logs and reflections |
| 🜃 | Snippet | Code and technical notes |
| ☉ | Stub | Placeholder pages for future development |
Categories & Themes
A second, orthogonal taxonomy: what a note is about, not what it is. Optional, click a symbol to see every note tagged with it.
Thematic Categories
| Symbol | Theme | Description |
|---|---|---|
| ♈︎ | Technology & Web | Web development, internet culture, digital tools |
| ♉︎ | Social Justice & Politics | Political analysis, social movements, justice issues |
| ♊︎ | Arts & Culture | Literature, music, visual arts, cultural criticism |
| ♋︎ | Philosophy & Ideas | Philosophical concepts, theoretical frameworks |
| ♌︎ | Personal Development | Self-improvement, mental health, wellness |
| ♍︎ | Science & Research | Academic research, scientific studies, data |
| ♎︎ | Writing Craft | Writing techniques, creative process, publishing |
| ♏︎ | Education & Learning | Education, teaching, tutorials, documentation, libraries, learning resources |
| ♐︎ | Productivity | Productivity systems, workflows, organization |
| ♑︎ | System Tools | Operating systems, utilities, infrastructure |
| ♒︎ | Community & Social | Communities, social platforms, mutual aid |
| ♓︎ | Mental Health & Wellness | Psychology, therapy, emotional well-being |
Technology Subcategories
| Symbol | Theme | Description |
|---|---|---|
| ☽︎ | Web Infrastructure & Hosting | Hosting platforms, CDNs, domains, DNS, web servers, deployment |
| ☿︎ | APIs & Integration | APIs, webhooks, integrations, microservices, data exchange |
| ♀︎ | Design & UX | UI/UX design, CSS, accessibility, visual design, user experience |
| ♂︎ | Security & Privacy | Encryption, security tools, privacy, authentication, cybersecurity |
| ♃︎ | Large Platforms & Services | Major platforms (GitHub, GitLab), social networks, large-scale services |
| ♄︎ | Legacy Systems & Maintenance | Legacy code, maintenance, refactoring, technical debt, system updates |
| ♅︎ | Emerging Tech & Innovation | AI, machine learning, blockchain, Web3, emerging technologies |
| ♆︎ | Data & Analytics | Data science, analytics, databases, statistics, data visualization |
| ♇︎ | Infrastructure & DevOps | DevOps, CI/CD, infrastructure, containers, orchestration, automation |